India’s Ranking in Different Indexes 2018 [Updated]
India’s Rank in various Indexes 18 [Updated]: If you are preparing for SBI, IBPS, LIC, SSC, Railway and others competitive Exams, you may find some questions related to India’s Ranking in Different Indexes 2018. Questions based on India’s Ranking in Different Indexes 2018 form a part of the General Awareness section of many Govt. and Bank exams.
Questions based on India’s Ranking in Different Indexes 2018 are commonly asked in banking exams, IBPS, IBPS RRB, RBI, LIC AAO, SBI PO, SBI Clerk, IBPS PO, IBPS Clerk, and other banking exams test your knowledge in General Awareness section. Today we are providing you with an article on the List of India’s Rank in different Indexes 2018 in PDF format. One or two questions are expected in upcoming exams.
India’s Ranking in Different Indexes 2018 [Updated] PDF Download Link is provided at the end of the post.
India’s Ranking in Different Indexes 2018 [Updated]
List |
INDIA Ranking/Total Countries |
Report Published By |
Population | 2 / 221 | CIA World Factbook |
Population Density | 33 / 246 | Economist Intelligence Unit |
Fertility rate | 103 / 210 | Population Reference Bureau |
Net migration | 2 / 194 | World Bank |
Life expectancy | 125 / 183 | World Health Organization |
Infant Mortality | 175 / 223 | CIA |
Ethnic and cultural diversity | 88 / 215 | Fearon’s analysis |
Epidemiology of diabetes mellitus | 2 / 194 | World Health Organization |
Cigarette consumption | 7 / 185 | tobaccoatlas.org |
Cigarette consumption per capita | 159 / 185 | tobaccoatlas.org |
Alcohol consumption per capita | 119 / 191 | World Health Organization |
Global Hunger Index | 100 / 119 | International Food Policy Research Institute |
Suicide rate | 41 / 106 | World Health Organization |
Health Expenditure per capita (PPP) | 140 / 190 | World Health Organization |
Average Height – male | 90 / 101 | averageheight.co |
Average Height – female | 45 / 103 | averageheight.co |
Literacy rate | 168 / 234 | UNESCO Institute for Statistics |
Education Index | 145 / 191 | United Nations |
Programme for International Student Assessment | 72 to 74 / 74 | OECD |
Linguistic diversity index | 14 / 232 | SIL International |
Official languages | 2 / 41 | |
English-speaking population | 2 / 133 | Census of India |
World Happiness Report | 122 / 155 | United Nations |
Happy Planet Index | 50 / 140 | New Economics Foundation |
Human Development Index | 131 / 188 | United Nations |
Inequality-adjusted HDI | 97 / 151 | UNDP |
Social Progress Index | 93 / 128 | Social Progress Imperative |
Where-to-be-born Index | 66 / 80 | Economist Intelligence Unit |
Legatum Prosperity Index | 104 / 149 | Legatum |
Global Youth Development Index | 134 / 183 | Global Youth Development Index |
List of countries by homeless population | 8 / 52 | Business Standard |
Urbanization by country | 161 / 199 | CIA The World Factbook |
Estimated number of guns per capita by country | 107 / 175 | Small Arms Survey |
Global Gender Gap Report | 108 / 144 | World Economic Forum |
Gender Inequality Index | 125 / 188 | UNDP |
State of the World’s Mothers report | 73 / 77 | Save the Children |
Intentional homicides | 2 / 219 | United Nations Office on Drugs and Crime |
Global Slavery Index | 4 / 167 | Walk Free Foundation |
Ease of Doing Business Index 2018 | 103 | World Economic Forum |
Global Talent Index 2018 | 81 | GTCI |
Inclusive Internet Index 2018 | 47 | EIU |
Economic Freedom Index 2018 | 130 | The Heritage Foundation |
Global Human Capital Index 2017 | 103 | World Economic Forum |
Global Innovation Index 2017 | 60 | World Intellectual Property Organisation (WIPO) |
Global Peace Index 2017 | 137 | Institute for Economics and Peace |
Global Slavery Index 2016 | 4 | Walk Free Foundation |
Intellectual Property Index 2017 | 44 | World Intellectual Property Organisation (WIPO) |
Logistic Performance Index 2016 | 35 | World Bank |
Sustainable Development Goal Index 2017 | 116 | Sustainable Development Solutions Network |
World Press Freedom Index 2018 | 138 | Reporters Without Borders |
World Risk Index 2016 | 77 | United Nations University Institute for Environment (UNUIE) and Human Security (UNU-EHS) and Bundnis Entwicklung Hilft |
Global Travel and Tourism Index- 2017 | 40 | World Economic Forum |
Global Corruption perception Index-2017 | 81 | Transparency International (TI) |
FDI Confidence Index 2018 | 11 | AT Kearney |
WEF Energy Transition Index | 78 | World Economic Forum |
You can download India’s Rank in various Indexes 2018 [Updated] in PDF format from below link